<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Atlantic Funding</title>
	<atom:link href="http://midatlanticfunding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midatlanticfunding.com</link>
	<description>Dunmore, PA Broker</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:22:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates go up to 4.79%</title>
		<link>http://midatlanticfunding.com/industry-news/mortgage-rates-go-up-to-4-79/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mortgage-rates-go-up-to-4-79</link>
		<comments>http://midatlanticfunding.com/industry-news/mortgage-rates-go-up-to-4-79/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>Zillow.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Zillow Mortgage Rate News]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.zillow.com/Mortgage_Rates/</guid>
		<description><![CDATA[<h3>United States &#8212; Sunday, March 7, 2010</h3><p>National mortgage rates on 30-year fixed mortgages climbed 1 basis point from 4.78% to 4.79% on March 7, 2010, according to Zillow Mortgage Marketplace. As a comparison, state rates ranged from a low of 4.66% (ID) to a high of 5.08% (MO).</p><p>Compared to the week prior to March 7, 2010, the national 30-year mortgage rate is up 1 basis point from 4.78%. Compared to three months ago, the 30-year rate is up 15 basis points from its average rate of 4.64%.</p>]]></description>
			<content:encoded><![CDATA[<h3>United States &mdash; Sunday, March 7, 2010</h3><p>National mortgage rates on 30-year fixed mortgages climbed 1 basis point from 4.78% to 4.79% on March 7, 2010, according to Zillow Mortgage Marketplace. As a comparison, state rates ranged from a low of 4.66% (ID) to a high of 5.08% (MO).</p><p>Compared to the week prior to March 7, 2010, the national 30-year mortgage rate is up 1 basis point from 4.78%. Compared to three months ago, the 30-year rate is up 15 basis points from its average rate of 4.64%.</p>]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/industry-news/mortgage-rates-go-up-to-4-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Under 5%</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/mortgage-rate-under-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mortgage-rate-under-5</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/mortgage-rate-under-5/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:12:32 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[intrest rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[national average mortgage rates]]></category>
		<category><![CDATA[pa MORTGAGE BROKER]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://midatlanticfunding.com/?p=264</guid>
		<description><![CDATA[
The news was released today that the national average intrest rate is back under 5%.  This may be the last time for awhile that rates will be this low.  If you are looking to buy remember the tax credit is still there until April 30th.  If you have been putting off refinancing this may be [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://midatlanticfunding.com/?p=264"><!-- &nbsp; --></abbr>
<p>The news was released today that the national average intrest rate is back under 5%.  This may be the last time for awhile that rates will be this low.  If you are looking to buy remember the tax credit is still there until April 30th.  If you have been putting off refinancing this may be the last time rates go under 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/mortgage-rate-under-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Approved!</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/va-approved/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=va-approved</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/va-approved/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:07:01 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[VA Loan]]></category>

		<guid isPermaLink="false">http://midatlanticfunding.com/?p=259</guid>
		<description><![CDATA[
Mid Atlantic Funding is now a qualified partner of the Department of Veterans Affairs.  What this does is offer financing to eligible veterans or their surviving spouses with the intention of purchasing a home up to 100% financing with no private mortgage insurance and refinance up to 90% of reasonable value.
]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://midatlanticfunding.com/?p=259"><!-- &nbsp; --></abbr>
<p>Mid Atlantic Funding is now a qualified partner of the Department of Veterans Affairs.  What this does is offer financing to eligible veterans or their surviving spouses with the intention of purchasing a home up to 100% financing with no private mortgage insurance and refinance up to 90% of reasonable value.</p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/va-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need a Preapproval.</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/why-you-need-a-preapproval/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-you-need-a-preapproval</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/why-you-need-a-preapproval/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:59:44 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[free preapproval]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[preapproval]]></category>

		<guid isPermaLink="false">http://midatlanticfunding.com/?p=244</guid>
		<description><![CDATA[
What a preapproval means is a mortgage broker has verified that you qualify for a mortgage and the time frame for which the approval is good for.  This is a must first step in buying a home.  Most realtors will not even show houses without knowing that you have been preapproved.  The biggest benefit for a preapprovalis that [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://midatlanticfunding.com/?p=244"><!-- &nbsp; --></abbr>
<p>What a preapproval means is a mortgage broker has verified that you qualify for a mortgage and the time frame for which the approval is good for.  This is a must first step in buying a home.  Most realtors will not even show houses without knowing that you have been preapproved.  The biggest benefit for a preapprovalis that now you will know how much of a home you can afford and how much it will cost you to get into that home.  Preapprovals are free and should be taken advantage of months before you look at that first home.</p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/why-you-need-a-preapproval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Tax Credit Works</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/how-the-tax-credit-works/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-the-tax-credit-works</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/how-the-tax-credit-works/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:03:04 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://midatlanticfunding.com/?p=153</guid>
		<description><![CDATA[
The first time home buyer tax credit allows a buyer to enter an agreement with a seller by April 30, 2010 and close on the house by June 30, 2010. First time home buyers are defined as anyone who has not owned a home for the past 3 years. First time home buyers will get [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://midatlanticfunding.com/?p=153"><!-- &nbsp; --></abbr>
<p>The first time home buyer tax credit allows a buyer to enter an agreement with a seller by April 30, 2010 and close on the house by June 30, 2010. First time home buyers are defined as anyone who has not owned a home for the past 3 years. First time home buyers will get an $8,000 tax credit. Other home buyers, who have owned their current home for at least five years, are eligible for a $6,500 tax credit. Income limitations have been increased to $125,000 for single filers and $225,000 for joint filers. The purchase price of the home must be less than $800,000.</p>
<p>A tax credit is a bottom line number which means it is cash to you. If you are a first time homebuyer you would get a $8,000.00 refund from Uncle Sam.</p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/how-the-tax-credit-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Now is the time to Buy..</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/why-now-is-the-time-to-buy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-now-is-the-time-to-buy</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/why-now-is-the-time-to-buy/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:45:12 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[hud discount]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[new lending guidelines]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://midatlanticfunding.com/?p=150</guid>
		<description><![CDATA[
This spring offers programs and incentives to buy home that will go away in the near future.  If you are looking to buy acting now is in your best interest for a number of reasons: 
The Federal Tax Credit of $8,000.00 for first time home buyers.  This tax credit is set to expire [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://midatlanticfunding.com/?p=150"><!-- &nbsp; --></abbr>
<p>This spring offers programs and incentives to buy home that will go away in the near future.  If you are looking to buy acting now is in your best interest for a number of reasons: </p>
<p>The Federal Tax Credit of $8,000.00 for first time home buyers.  This tax credit is set to expire on April 30, 2010; you must be under contract by this date to receive the credit.  The tax credit is not just for first time home buyers but also for people who have owned homes for five years.</p>
<p>HUD and foreclosed homes, In the winter and early spring months HUD is more likely to take a lower offer due to lack of bids on the properties.  When traffic picks up so will the prices.</p>
<p>Interest rates are going up.  Today the fed announced that they will be raising the rates in the next six months.  As the economy gets better, interest rates will rise.</p>
<p>New lending guidelines (this is my favorite).  Banks in the past year have tightened the lending guidelines and in the next few months it may get tighter.  Minimum FICO scores may go up and a heavier down payment may be required.</p>
<p>This is the best time to buy: you have low rates, discounted houses, and an $8,000.00 tax credit to first time home buyers.      </p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/why-now-is-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to boost credit score?</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/looking-to-boost-credit-score/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=looking-to-boost-credit-score</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/looking-to-boost-credit-score/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:59:34 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[dunmore]]></category>
		<category><![CDATA[establishing credit]]></category>
		<category><![CDATA[higher credit score]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://midatlanticfunding.com/?p=134</guid>
		<description><![CDATA[
Below I have linked a great article on helping you establish credit. This will only work if you never established credit before or if you are re-establishing credit.
http://www.bankrate.com/finance/credit-cards/best-ways-to-establish-credit.aspx
]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://midatlanticfunding.com/?p=134"><!-- &nbsp; --></abbr>
<p>Below I have linked a great article on helping you establish credit. This will only work if you never established credit before or if you are re-establishing credit.</p>
<p><a href="http://www.bankrate.com/finance/credit-cards/best-ways-to-establish-credit.aspx">http://www.bankrate.com/finance/credit-cards/best-ways-to-establish-credit.aspx</a><a href="http://www.bankrate.com/finance/credit-cards/best-ways-to-establish-credit.aspx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/looking-to-boost-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Drop for Home Sales</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/surprising-drop-for-home-sales/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=surprising-drop-for-home-sales</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/surprising-drop-for-home-sales/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:12:51 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lackawanna County]]></category>
		<category><![CDATA[Mid Atlantic Funding Inc.]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://corinne.webserversystems.com/~midatla/?p=118</guid>
		<description><![CDATA[
December was a bad month for home sales especially in Lackawanna County which was down over 40% from the previous month.  The good news is that traffic is picking up and sales should start to rise in the next few months with the $8,000.00 homebuyer credit still available until the end of April. To [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://corinne.webserversystems.com/~midatla/?p=118"><!-- &nbsp; --></abbr>
<p>December was a bad month for home sales especially in Lackawanna County which was down over 40% from the previous month.  The good news is that traffic is picking up and sales should start to rise in the next few months with the $8,000.00 homebuyer credit still available until the end of April. To read more see the article below: </p>
<p>WASHINGTON — New home sales posted an unexpected drop in December, capping the industry’s worst year on record and fueling concern that the housing market turnaround could falter.</p>
<p>Last month’s results were the weakest since March and were only 4 percent above the bottom last January. The data showed the housing recovery remains limp despite newly expanded tax incentives to spur sales. Many in the industry, however, expect sales to pick up as the April 30 deadline for the tax credit nears.</p>
<p>Some builders are nervous. “If we don’t see better data in March and April, we’re going to have a big problem,” said John Wieland, CEO of Atlanta-based John Wieland Homes and Neighborhoods.</p>
<p>But traffic from potential buyers has picked up in recent weeks, he said, and will increase even more if consumers become more confident in the economy’s recovery.</p>
<p>“People are looking ahead and saying, ‘This recession has gone on a long time and I’m going ahead with my life,’ ” Wieland said.</p>
<p>Nationwide, new home sales for December fell 7.6 percent to a seasonally adjusted annual rate of 342,000 from an upwardly revised November pace of 370,000, the Commerce Department said Wednesday. Economists surveyed by Thomson Reuters had forecast a pace of 370,000 for December.</p>
<p>Only 374,000 new homes were sold last year, down 23 percent from a year earlier and the weakest year on records dating back to 1963. December’s sales were nearly 9 percent below the same month last year. This year, the National Association of Home Builders is forecasting more than 500,000 sales.</p>
<p>copyright 2010 timesleader.com</p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/surprising-drop-for-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Mid Atlantic Funding News Blog</title>
		<link>http://midatlanticfunding.com/mid-atlantic-funding/welcome-to-the-mid-atlantic-funding-news-blog/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=welcome-to-the-mid-atlantic-funding-news-blog</link>
		<comments>http://midatlanticfunding.com/mid-atlantic-funding/welcome-to-the-mid-atlantic-funding-news-blog/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:04:14 +0000</pubDate>
		<dc:creator>Mid Atlantic Funding</dc:creator>
				<category><![CDATA[Mid Atlantic Funding]]></category>
		<category><![CDATA[Dunmore Mortgage Broker]]></category>
		<category><![CDATA[Dunmore Mortgage Lender]]></category>
		<category><![CDATA[Mid Atlantic Funding Inc.]]></category>
		<category><![CDATA[Pennsylvania Mortgage Broker]]></category>
		<category><![CDATA[Pennsylvania Mortgage Lender]]></category>

		<guid isPermaLink="false">http://corinne.webserversystems.com/~midatla/?p=55</guid>
		<description><![CDATA[
Hello all, welcome to the Mid Atlantic Funding news blog.  Mid Atlantic Funding Inc. is Northeastern Pennsylvania&#8217;s most trusted Mortgage Broker. We are located in Dunmore Pennsylvania.
 Stop back soon for news and updates related to Mid Atlantic Funding and mortgages. 
]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="http://corinne.webserversystems.com/~midatla/?p=55"><!-- &nbsp; --></abbr>
<p>Hello all, welcome to the Mid Atlantic Funding news blog.  Mid Atlantic Funding Inc. is Northeastern Pennsylvania&#8217;s most trusted Mortgage Broker. We are located in Dunmore Pennsylvania.</p>
<p> Stop back soon for news and updates related to Mid Atlantic Funding and mortgages. </p>
]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/mid-atlantic-funding/welcome-to-the-mid-atlantic-funding-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
