Posts Tagged ‘mbs’
December 6, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.51% | -0.02% |
| 15 Yr FRM | 3.78% | -0.01% |
| FHA 30 Year | 4.52% | -0.03% |
| Jumbo 30 Year | 5.64% | -0.01% |
| 5/1 Yr ARM | 3.60% | -0.08% |
| View Current Mortgage Rates | Compare Rates | Updated: 12/6/10 2:43 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
November 3, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.28% | -0.01% |
| 15 Yr FRM | 3.63% | 0.02% |
| FHA 30 Year | 4.35% | -0.03% |
| Jumbo 30 Year | 5.44% | -0.01% |
| 5/1 Yr ARM | 3.15% | 0.01% |
| View Current Mortgage Rates | Compare Rates | Updated: 11/3/10 8:06 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
October 19, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.20% | -0.02% |
| 15 Yr FRM | 3.55% | -0.02% |
| FHA 30 Year | 4.26% | -0.03% |
| Jumbo 30 Year | 5.45% | -0.01% |
| 5/1 Yr ARM | 3.43% | -0.03% |
| View Current Mortgage Rates | Compare Rates | Updated: 10/19/10 9:04 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
August 4, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.48% | -0.04% |
| 15 Yr FRM | 3.90% | -0.03% |
| FHA 30 Year | 4.52% | -0.06% |
| Jumbo 30 Year | 5.85% | -0.05% |
| 5/1 Yr ARM | 3.54% | -0.02% |
| View Current Mortgage Rates | Compare Rates | Updated: 8/4/10 8:11 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
July 20, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.68% | 0.02% |
| 15 Yr FRM | 4.06% | 0.01% |
| FHA 30 Year | 4.69% | 0.01% |
| Jumbo 30 Year | 6.10% | 0.02% |
| 5/1 Yr ARM | 3.70% | 0.02% |
| View Current Mortgage Rates | Compare Rates | Updated: 7/20/10 8:15 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
July 15, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.64% | -0.04% |
| 15 Yr FRM | 4.03% | -0.03% |
| FHA 30 Year | 4.64% | -0.05% |
| Jumbo 30 Year | 6.05% | -0.03% |
| 5/1 Yr ARM | 3.65% | -0.03% |
| View Current Mortgage Rates | Compare Rates | Updated: 7/15/10 8:02 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
July 14, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.68% | 0.02% |
| 15 Yr FRM | 4.06% | 0.01% |
| FHA 30 Year | 4.69% | 0.03% |
| Jumbo 30 Year | 6.08% | 0.02% |
| 5/1 Yr ARM | 3.68% | 0.03% |
| View Current Mortgage Rates | Compare Rates | Updated: 7/14/10 8:14 PM | |
Provided by Mortgage News Daily
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
FHFA Looks to Reduce GSE Liability For Losses on Private Label MBS Investments
Housing Headlines Disappoint. Mortgage Rates at 2009 Lows
June 22, 2010
| Average Mortgage Rates | ||
| 30 Yr FRM | 4.75% | -0.02% |
| 15 Yr FRM | 4.08% | -0.02% |
| FHA 30 Year | 4.77% | -0.03% |
| Jumbo 30 Year | 6.35% | -0.05% |
| 5/1 Yr ARM | 3.68% | -0.02% |
| View Current Mortgage Rates | Compare Rates | Updated: 6/22/10 8:54 PM | |
This information is not an advertisement to extend consumer credit as defined by Section 226.2 of Regulation Z. This is not an offer to enter into an agreement regarding interest rates. The rates quoted do not include discount points, origination points, or loan level risk based price adjustments. Rates and terms are subject to change without notice.
...(read more)
