<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Atlantic Funding &#187; number</title>
	<atom:link href="http://midatlanticfunding.com/tag/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://midatlanticfunding.com</link>
	<description>Dunmore, PA Broker</description>
	<lastBuildDate>Tue, 20 Dec 2011 00:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home is Where the Heart Isn&#8217;t</title>
		<link>http://midatlanticfunding.com/industry-news/home-is-where-the-heart-isnt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-is-where-the-heart-isnt</link>
		<comments>http://midatlanticfunding.com/industry-news/home-is-where-the-heart-isnt/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:55:56 +0000</pubDate>
		<dc:creator>MortgageNewsDaily.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[Mortgage Rate Watch]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[jane wells]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(Please visit the site to view this media)One in four Americans says their home is worth less than what they paid, says CNBC&#039;s Jane Wells. The same number believes their home value will drop even more in the next year....(read more)Forward this art...]]></description>
			<content:encoded><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>One in four Americans says their home is worth less than what they paid, says CNBC&#39;s Jane Wells. The same number believes their home value will drop even more in the next year.<div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/video/203561.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/203561/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=203561" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/industry-news/home-is-where-the-heart-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thumbnails.cnbc.com/VCPS/Y2011/M03D18/3000011354/6ED1-SOTS-HomeisWheretheHeartIsnt_sm.jpg" length="5234" type="image/jpeg" />
		</item>
		<item>
		<title>Foreclosure Filings Hit Record Number of Properties in 2010</title>
		<link>http://midatlanticfunding.com/industry-news/foreclosure-filings-hit-record-number-of-properties-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-filings-hit-record-number-of-properties-in-2010</link>
		<comments>http://midatlanticfunding.com/industry-news/foreclosure-filings-hit-record-number-of-properties-in-2010/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:21:55 +0000</pubDate>
		<dc:creator>MortgageNewsDaily.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MND NewsWire]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[bank repossession]]></category>
		<category><![CDATA[default notices]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[legal notification]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[subject]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One in every 45 U.S. housing units was the subject of a foreclosure filing in 2010, a year in which a total of 3,825,637 such filings were recorded. Foreclosure filings include default notices, scheduled auctions and bank repossession. In all, 2,871,89...]]></description>
			<content:encoded><![CDATA[One in every 45 U.S. housing units was the subject of a foreclosure filing in 2010, a year in which a total of 3,825,637 such filings were recorded. Foreclosure filings include default notices, scheduled auctions and bank repossession. In all, 2,871,891 properties were affected by the filings, a new record. The numbers were reported by RealtyTrac on Thursday in its Year-End 2010 U.S. Foreclosure Market Report . The filings represented an increase of 2 percent from 2009 and 23 percent from 2008. RealtyTrac, an Irvine California company, compiles a U.S. Foreclosure Market Report each month by tracking documents filed in all three stages of foreclosure: Notice of Default (NOD) and Lis Pendens (LIS). This is the first legal notification from a lender that the borrower on a mortgage loan has defaulted...(<a href="http://www.mortgagenewsdaily.com/01132011_foreclosures_realtytrac.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/194055/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=194055" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/industry-news/foreclosure-filings-hit-record-number-of-properties-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Study: FinReg Reform to Reduce Number of Qualified Mortgage Borrowers</title>
		<link>http://midatlanticfunding.com/industry-news/mba-study-finreg-reform-to-reduce-number-of-qualified-mortgage-borrowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mba-study-finreg-reform-to-reduce-number-of-qualified-mortgage-borrowers</link>
		<comments>http://midatlanticfunding.com/industry-news/mba-study-finreg-reform-to-reduce-number-of-qualified-mortgage-borrowers/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:42:00 +0000</pubDate>
		<dc:creator>MortgageNewsDaily.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MND NewsWire]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[FinReg]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Saying that "mortgage features that are restricted in the Dodd-Frank Bill such as longer terms, interest-only periods and flexible payment designs are quite common in other countries and are not associated with higher rates of default", the Mortgage Ba...]]></description>
			<content:encoded><![CDATA[Saying that "mortgage features that are restricted in the Dodd-Frank Bill such as longer terms, interest-only periods and flexible payment designs are quite common in other countries and are not associated with higher rates of default", the Mortgage Bankers Association (MBA) today released a study comparing mortgage products in the United States with those in much of the rest of the world. Not surprisingly the study found that restrictions in the new financial reform act could limit the availability and flexibility of mortgages in the future. International Comparison of Mortgage Product Offerings is the result of a study conducted by Dr. Michel Lea, Director of the Corky McMillin Center for Real Estate at San Diego State University and sponsored by MBA's Research Institute for Housing America...(<a href="http://www.mortgagenewsdaily.com/09272010_mortgage_funding_mba.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/173736/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=173736" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/industry-news/mba-study-finreg-reform-to-reduce-number-of-qualified-mortgage-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Rally Short Lived. Rebate Reduced After Jobs Data</title>
		<link>http://midatlanticfunding.com/industry-news/mortgage-rate-rally-short-lived-rebate-reduced-after-jobs-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rate-rally-short-lived-rebate-reduced-after-jobs-data</link>
		<comments>http://midatlanticfunding.com/industry-news/mortgage-rate-rally-short-lived-rebate-reduced-after-jobs-data/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:25:38 +0000</pubDate>
		<dc:creator>MortgageNewsDaily.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[Mortgage Rate Watch]]></category>
		<category><![CDATA[The Green Home]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lived]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mortgage rates improved for the first time in six sessions yesterday as mortgage backed securities price appreciations early in the day allowed lenders to boost rate sheet rebate. Mortgage rates are slightly worse this morning after a better than expected Jobless Claims report. The weekly jobless claims report totals the number of Americans who filed for first time unemployment benefits in the previous week. Included within this report are continuing claims and extended benefits claims. Continuing claims totals the number of Americans who continue to file for unemployment benefits (because they haven&#39;t gotten a new job). Extended benefit claims totals the number of Americans who&#8217;ve used up their traditional benefits and are now collecting extended payments under recent government...(<a href="http://www.mortgagenewsdaily.com/consumer_rates/126685.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/126685/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=126685" width="1" height="1">]]></description>
			<content:encoded><![CDATA[Mortgage rates improved for the first time in six sessions yesterday as mortgage backed securities price appreciations early in the day allowed lenders to boost rate sheet rebate. Mortgage rates are slightly worse this morning after a better than expected Jobless Claims report. The weekly jobless claims report totals the number of Americans who filed for first time unemployment benefits in the previous week. Included within this report are continuing claims and extended benefits claims. Continuing claims totals the number of Americans who continue to file for unemployment benefits (because they haven&#39;t gotten a new job). Extended benefit claims totals the number of Americans who&rsquo;ve used up their traditional benefits and are now collecting extended payments under recent government...(<a href="http://www.mortgagenewsdaily.com/consumer_rates/126685.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/126685/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=126685" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://midatlanticfunding.com/industry-news/mortgage-rate-rally-short-lived-rebate-reduced-after-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

